Contents
SOP Development Guidelines
Effective SOPs are essential for consistency, compliance, and reproducibility in cannabis research and testing.
SOP Structure Template
| Section | Content | Purpose |
|---|
| Title & ID Number | Clear descriptive title, unique ID | Clear identification and reference |
| Version & Revision History | Current version, change log | Tracks modifications over time |
| Purpose | Brief description of procedure | Explains why the procedure exists |
| Scope | What activities are covered | Defines boundaries of the procedure |
| Responsibilities | Personnel roles | Establishes accountability |
| Materials & Equipment | Complete list with specifications | Ensures all resources are available |
| Safety Considerations | Hazards and precautions | Protects personnel and environment |
| Procedure | Step-by-step instructions | Provides detailed guidance |
| Quality Control | Checks and acceptance criteria | Ensures procedure effectiveness |
| Troubleshooting | Common problems and solutions | Addresses potential issues |
| References | Supporting documents, sources | Provides background information |
| Appendices | Forms, flowcharts, diagrams | Offers supplementary materials |
SOP Review Cycle
| Stage | Responsible Party | Timeframe | Actions |
|---|
| Initial Draft | Subject Matter Expert | As needed | Create procedure based on best practices |
| Technical Review | Peer or Supervisor | Within 1 week | Verify technical accuracy and clarity |
| Quality Review | Quality Assurance | Within 1 week | Ensure compliance with standards |
| Approval | Laboratory Director | Within 2 weeks | Authorize implementation |
| Training | Laboratory Manager | Before implementation | Train all relevant personnel |
| Implementation | All Personnel | After training | Begin following procedure |
| Periodic Review | Quality Assurance | Every 12 months | Assess continued relevance and effectiveness |
| Revision | Subject Matter Expert | As needed | Update based on review or changes |
Laboratory Safety
Chemical Handling
| Chemical Type | Storage Requirements | PPE | Disposal Method |
|---|
| Flammable Solvents (ethanol, acetone) | Flammable cabinet, away from ignition | Nitrile gloves, lab coat, safety glasses | Collect in appropriate waste container |
| Acids (HCl, Hâ‚‚SOâ‚„) | Acid cabinet, secondary containment | Chemical-resistant gloves, lab coat, safety glasses/face shield | Neutralize before disposal if possible |
| Bases (NaOH, KOH) | Base cabinet, secondary containment | Chemical-resistant gloves, lab coat, safety glasses/face shield | Neutralize before disposal if possible |
| Plant Growth Regulators | Cool, dark location | Nitrile gloves, lab coat, safety glasses | Collect in designated container |
| Stains/Dyes | Original containers, secondary containment | Nitrile gloves, lab coat, safety glasses | According to specific chemical requirements |
Emergency Response
| Emergency Type | Immediate Actions | Follow-up Actions | Equipment |
|---|
| Chemical Spill | Contain spread, evacuate if needed, notify supervisor | Document incident, restock supplies | Spill kit, absorbent materials, neutralizers |
| Fire | Alert others, use extinguisher if safe, evacuate | Report incident, assess damage | Fire extinguisher, fire blanket, alarm |
| Personal Injury | Provide first aid, seek medical attention | Document incident, review procedures | First aid kit, eye wash station, safety shower |
| Equipment Failure | Turn off/unplug, notify supervisor | Arrange repair, use backup if available | Service manuals, emergency contact list |
| Power Outage | Secure samples, close chemical containers | Monitor sensitive equipment | Emergency lights, backup power |
Equipment Maintenance
Autoclave/Pressure Cooker
| Frequency | Maintenance Action | Materials Needed | Verification Method |
|---|
| Before Each Use | Check water level, inspect gasket | Distilled water | Visual inspection |
| After Each Use | Clean chamber, drain reservoir | Mild detergent, soft cloth | Visual inspection |
| Weekly | Check safety valve function | None | Valve response test |
| Monthly | Deep clean chamber and gasket | Mild detergent, soft cloth | Visual inspection |
| Quarterly | Check for pressure leaks | Soap solution | Bubble test |
| Annually | Professional maintenance | Service technician | Certification |
Laminar Flow Hood
| Frequency | Maintenance Action | Materials Needed | Verification Method |
|---|
| Before Each Use | Surface disinfection | 70% isopropyl alcohol | Visual inspection |
| After Each Use | Clean work surface | 70% isopropyl alcohol | Visual inspection |
| Weekly | Clean all accessible surfaces | 70% isopropyl alcohol | Visual inspection |
| Monthly | Check filter appearance, airflow | None | Visual inspection, airflow indicator |
| Quarterly | Check pre-filter, clean fans | Vacuum cleaner with HEPA filter | Visual inspection |
| Annually | HEPA filter integrity test | Professional service | Certification |
Analytical Balance
| Frequency | Maintenance Action | Materials Needed | Verification Method |
|---|
| Before Each Use | Check level, zero/tare | None | Bubble level indicator |
| After Each Use | Clean pan and surroundings | Brush, anti-static cloth | Visual inspection |
| Weekly | Thorough cleaning | Anti-static cloth | Visual inspection |
| Monthly | Check calibration | Calibration weights | Within 0.1% accuracy |
| Annually | Professional calibration | Service technician | Certification |
pH Meter
| Frequency | Maintenance Action | Materials Needed | Verification Method |
|---|
| Before Each Use | Calibrate with standards | pH 4, 7, and 10 buffers | 2-point calibration |
| After Each Use | Rinse electrode, store in solution | Storage solution | Visual inspection |
| Weekly | Check electrode condition | None | Response time test |
| Monthly | Clean electrode | Electrode cleaning solution | Visual inspection |
| Quarterly | Replace storage solution | Fresh storage solution | Date verification |
Sample Handling
Plant Material Collection
| Material Type | Collection Method | Container | Storage |
|---|
| Leaf Tissue | Cut with clean scissors, avoid damaged areas | Paper envelopes, silica gel | Cool, dry place or -80°C freezer |
| Flower Buds | Cut with clean scissors, minimize handling | Glass jars, humidity packs | Cool, dark place or -20°C freezer |
| Root Tissue | Wash soil, pat dry, segment | Paper envelopes, silica gel | -80°C freezer |
| Seeds | Collect mature seeds, clean of debris | Paper envelopes, desiccant | Cool, dry place (4-10°C) |
| Cuttings | 45° cut, 3-4 nodes, remove lower leaves | Moist paper towel, plastic bag | Cool, humid environment |
Sample Labeling System
[Project]-[Material Type]-[Plant ID]-[Date]-[Collector Initials]
Example: CBD-LEAF-WH6-20250429-JD
- Project: Research goal or product line
- Material Type: LEAF, FLOWER, ROOT, SEED, etc.
- Plant ID: Source plant identifier
- Date: Collection date (YYYYMMDD)
- Collector: Initials of person collecting sample
Sample Storage Guidelines
| Sample Type | Temperature | Container | Maximum Storage Time | Special Considerations |
|---|
| Fresh Plant Material | 2-8°C | Sealed plastic bags | 24-48 hours | Maintain humidity |
| Dried Plant Material | 15-25°C | Glass jars, paper bags | 6-12 months | Control humidity (40-60%) |
| DNA/RNA Samples | -80°C | Microcentrifuge tubes | 2-5 years | Avoid freeze/thaw cycles |
| Extracted Cannabinoids | -20°C | Amber glass vials | 6 months | Protect from light |
| Cultures | 20-25°C | Culture vessels | 4-8 weeks | Maintain aseptic conditions |
| Seeds | 4-10°C | Paper envelopes, desiccant | 3-5 years | Control humidity (<20%) |
Stock Solution Preparation
| Solution Type | Components | Concentration | Storage | Shelf Life |
|---|
| Macronutrients | Major salts (N, P, K, Ca, Mg) | 10-50× | Refrigerator (4°C) | 2-3 months |
| Micronutrients | Trace elements (Fe, Mn, Zn, B, Cu, Mo) | 100-1000× | Refrigerator (4°C) | 3-6 months |
| Iron | FeSO₄/Fe-EDTA | 100-200× | Amber bottle, refrigerator | 1-2 months |
| Vitamins | B vitamins, myo-inositol | 1000× | Freezer (-20°C) | 6 months |
| Plant Growth Regulators | Auxins, cytokinins | 1000× | Freezer (-20°C) | 3 months |
| QC Parameter | Method | Acceptance Criteria | Frequency |
|---|
| pH | Calibrated pH meter | Target ± 0.1 units | Every batch |
| Osmolarity | Osmometer | Target ± 5% | Monthly |
| Sterility | Incubate sample 72 hours | No contamination | Every batch |
| Growth Response | Standard tissue test | Normal growth | Quarterly |
| Component Verification | Weight check | Within 1% of target | Every component |
Sterilization Validation
| Method | Indicator | Pass Criteria | Frequency |
|---|
| Autoclave | Chemical indicator strip | Complete color change | Every run |
| Autoclave | Biological indicator | No growth after incubation | Weekly |
| Filtration | Pressure maintenance | No significant drop | Every filtration |
| Filtration | Bubble point test | Meets manufacturer specs | Monthly |
| Surface Disinfection | ATP swab test | Below established threshold | Weekly |
Documentation Templates
Experiment Record Template
# EXPERIMENT RECORD
## Experiment Information
- **ID Number**: [Unique identifier]
- **Title**: [Brief descriptive title]
- **Researcher**: [Name of primary researcher]
- **Date Started**: [YYYY-MM-DD]
- **Date Completed**: [YYYY-MM-DD]
## Objective
[Clear statement of research question or purpose]
## Materials and Methods
### Materials
- [List of all materials, supplies, equipment used]
### Methods
1. [Step-by-step procedure]
2. [Include all parameters, settings, conditions]
## Results
[Raw data, observations, measurements]
## Analysis
[Data processing, statistical analysis, interpretation]
## Conclusions
[Key findings, implications, relation to objective]
## Notes
[Any deviations, unusual observations, problems encountered]
## References
[Relevant SOPs, literature, prior experiments]
Equipment Use Log Template
# EQUIPMENT USE LOG: [Equipment Name]
## Equipment Information
- **ID Number**: [Unique identifier]
- **Model**: [Manufacturer and model]
- **Location**: [Laboratory and specific location]
- **Responsible Person**: [Name of equipment manager]
## Usage Record
| Date | User | Purpose | Start Time | End Time | Condition Before | Condition After | Notes |
|------|------|---------|------------|----------|-----------------|-----------------|-------|
| [YYYY-MM-DD] | [Name] | [Brief description] | [HH:MM] | [HH:MM] | [Good/Fair/Poor] | [Good/Fair/Poor] | [Problems, adjustments] |
Reagent/Solution Preparation Log
# REAGENT PREPARATION LOG
## Solution Information
- **Name**: [Solution name]
- **ID Number**: [Unique identifier]
- **Preparer**: [Name of person preparing solution]
- **Date Prepared**: [YYYY-MM-DD]
- **Expiration Date**: [YYYY-MM-DD]
- **Storage Conditions**: [Temperature, container, location]
## Composition
| Component | Source/Lot | Amount | Final Concentration |
|-----------|------------|--------|---------------------|
| [Chemical name] | [Manufacturer/Lot #] | [Weight/volume] | [Concentration] |
## Preparation Procedure
1. [Step-by-step preparation method]
2. [Include all measurements, adjustments, mixing conditions]
## Quality Control
- **pH**: [Measured value]
- **Osmolarity**: [If applicable]
- **Sterility Check**: [Method and result]
- **Other Tests**: [As applicable]
## Notes
[Any deviations, observations, special considerations]
Equipment Maintenance Log
# EQUIPMENT MAINTENANCE LOG: [Equipment Name]
## Equipment Information
- **ID Number**: [Unique identifier]
- **Model**: [Manufacturer and model]
- **Location**: [Laboratory and specific location]
- **Responsible Person**: [Name of equipment manager]
## Maintenance Record
| Date | Performed By | Maintenance Type | Actions Taken | Parts Replaced | Verification | Next Due Date |
|------|--------------|------------------|---------------|----------------|--------------|---------------|
| [YYYY-MM-DD] | [Name] | [Routine/Repair] | [Description of work] | [If applicable] | [Test results] | [YYYY-MM-DD] |
Best Practice: Maintain all logs in both digital and physical formats. Digital formats facilitate searching and data analysis, while physical logbooks provide accessible records in case of system failures.
Related Articles