Contents
Area Conversions
Common Growing Area Units
To Convert From | To | Multiply By | Example |
---|
Square feet (ft²) | Square meters (m²) | 0.0929 | 100 ft² = 9.29 m² |
Square meters (m²) | Square feet (ft²) | 10.764 | 10 m² = 107.64 ft² |
Acres | Square feet (ft²) | 43,560 | 1 acre = 43,560 ft² |
Acres | Hectares (ha) | 0.4047 | 5 acres = 2.02 ha |
Hectares (ha) | Acres | 2.471 | 1 ha = 2.47 acres |
Square feet (ft²) | Canopy plants (indoor) | 0.25-1 | 100 ft² = 25-100 plants |
Plant Spacing Quick Reference
Growing Method | Plants per Square Meter | Plants per Square Foot | Recommended Spacing |
---|
Indoor (SOG) | 9-16 | 0.8-1.5 | 25-30 cm (10-12") |
Indoor (Standard) | 4-9 | 0.4-0.8 | 30-45 cm (12-18") |
Indoor (SCROG) | 1-4 | 0.1-0.4 | 45-90 cm (18-36") |
Greenhouse | 2-6 | 0.2-0.6 | 40-70 cm (16-28") |
Outdoor | 0.25-1 | 0.02-0.1 | 1-2 m (3-6') |
Volume Conversions
Liquid Volume
To Convert From | To | Multiply By | Example |
---|
Gallons (US) | Liters (L) | 3.785 | 5 gallons = 18.93 L |
Liters (L) | Gallons (US) | 0.264 | 10 L = 2.64 gallons |
Milliliters (mL) | Fluid ounces (fl oz) | 0.034 | 30 mL = 1.01 fl oz |
Fluid ounces (fl oz) | Milliliters (mL) | 29.574 | 8 fl oz = 236.59 mL |
Cups (US) | Milliliters (mL) | 236.59 | 1 cup = 236.59 mL |
Teaspoons (tsp) | Milliliters (mL) | 4.929 | 1 tsp = 4.93 mL |
Tablespoons (tbsp) | Milliliters (mL) | 14.787 | 1 tbsp = 14.79 mL |
To Convert From | To | Multiply By | Example |
---|
Cubic feet (ftÂł) | Gallons (US) | 7.481 | 2 ftÂł = 14.96 gallons |
Cubic feet (ftÂł) | Liters (L) | 28.317 | 1 ftÂł = 28.32 L |
Gallons (US) | Cubic feet (ftÂł) | 0.134 | 10 gallons = 1.34 ftÂł |
Liters (L) | Cubic feet (ftÂł) | 0.035 | 20 L = 0.71 ftÂł |
Common Container Sizes
Container Size | Volume | Appropriate for |
---|
1 gallon | 3.79 L | Young veg plants, 2-3 weeks |
3 gallon | 11.4 L | Small-medium plants, 3-5 weeks |
5 gallon | 18.9 L | Medium plants, 4-8 weeks |
7 gallon | 26.5 L | Medium-large plants, 6-10 weeks |
10 gallon | 37.9 L | Large indoor, small outdoor |
15-20 gallon | 56.8-75.7 L | Large plants, outdoor |
25+ gallon | 94.6+ L | Full-season outdoor |
Weight Conversions
Metric to Imperial
To Convert From | To | Multiply By | Example |
---|
Grams (g) | Ounces (oz) | 0.035 | 28 g = 0.99 oz |
Kilograms (kg) | Pounds (lb) | 2.205 | 1 kg = 2.21 lb |
Milligrams (mg) | Grains | 0.0154 | 1000 mg = 15.4 grains |
Imperial to Metric
To Convert From | To | Multiply By | Example |
---|
Ounces (oz) | Grams (g) | 28.35 | 1 oz = 28.35 g |
Pounds (lb) | Kilograms (kg) | 0.454 | 5 lb = 2.27 kg |
Grains | Milligrams (mg) | 64.799 | 10 grains = 648 mg |
Cannabis Industry Specific
Common Name | Metric Equivalent | Imperial Equivalent |
---|
Gram | 1 g | 0.035 oz |
Eighth | 3.5 g | 1/8 oz |
Quarter | 7 g | 1/4 oz |
Half ounce | 14 g | 1/2 oz |
Ounce | 28.35 g | 1 oz |
Pound | 453.59 g | 16 oz |
Kilogram | 1000 g | 35.27 oz |
Concentration Conversions
PPM and EC Conversion (Approximate)
PPM (500 scale) | PPM (700 scale) | EC (mS/cm) | CF | Notes |
---|
0 | 0 | 0.0 | 0 | Pure water |
100-250 | 140-350 | 0.2-0.5 | 2-5 | Seedlings, cuttings |
300-500 | 420-700 | 0.6-1.0 | 6-10 | Young veg |
500-750 | 700-1050 | 1.0-1.5 | 10-15 | Established veg |
750-950 | 1050-1330 | 1.5-1.9 | 15-19 | Late veg/pre-flower |
950-1100 | 1330-1540 | 1.9-2.2 | 19-22 | Early/mid flower |
1100-1400 | 1540-1960 | 2.2-2.8 | 22-28 | Peak flower |
800-1000 | 1120-1400 | 1.6-2.0 | 16-20 | Late flower |
400-0 | 560-0 | 0.8-0.0 | 8-0 | Flush |
To Convert From | To | Formula |
---|
EC (mS/cm) | PPM (500 scale) | PPM = EC Ă 500 |
EC (mS/cm) | PPM (700 scale) | PPM = EC Ă 700 |
PPM (500 scale) | EC (mS/cm) | EC = PPM á 500 |
PPM (700 scale) | EC (mS/cm) | EC = PPM á 700 |
PPM (500 scale) | PPM (700 scale) | 700 scale = 500 scale Ă 1.4 |
PPM (700 scale) | PPM (500 scale) | 500 scale = 700 scale á 1.4 |
Percentage to PPM
Percentage | PPM |
---|
0.01% | 100 ppm |
0.05% | 500 ppm |
0.1% | 1,000 ppm |
0.5% | 5,000 ppm |
1.0% | 10,000 ppm |
Temperature Conversions
To Convert From | To | Formula | Example |
---|
Celsius (°C) | Fahrenheit (°F) | °F = (°C à 9/5) + 32 | 20°C = 68°F |
Fahrenheit (°F) | Celsius (°C) | °C = (°F - 32) à 5/9 | 75°F = 23.9°C |
Optimal Temperature Ranges (°C and °F)
Growth Stage | Celsius (Day) | Celsius (Night) | Fahrenheit (Day) | Fahrenheit (Night) |
---|
Clones/Seedlings | 20-25°C | 20-24°C | 68-77°F | 68-75°F |
Vegetative | 22-28°C | 18-22°C | 72-82°F | 65-72°F |
Early Flower | 20-26°C | 16-20°C | 68-79°F | 61-68°F |
Late Flower | 18-24°C | 16-18°C | 65-75°F | 61-65°F |
Drying | 15-18°C | 15-18°C | 60-65°F | 60-65°F |
Curing | 15-21°C | 15-21°C | 60-70°F | 60-70°F |
Solution Dilution Calculator
CâVâ = CâVâ
- Câ = Initial concentration
- Vâ = Initial volume
- Câ = Final concentration
- Vâ = Final volume
Common Dilution Examples
Starting Solution | Target Concentration | Calculation | Dilution Required |
---|
10% bleach solution | 2% solution | (10%)(Vâ) = (2%)(1L) | 200 mL bleach + 800 mL water |
70% isopropyl alcohol | 50% solution | (70%)(Vâ) = (50%)(1L) | 714 mL alcohol + 286 mL water |
1000 ppm nutrient | 500 ppm | (1000)(Vâ) = (500)(10L) | 5L solution + 5L water |
5.25% bleach (household) | 0.5% for sterilization | (5.25%)(Vâ) = (0.5%)(1L) | 95 mL bleach + 905 mL water |
PPM Calculations for Nutrient Solutions
To prepare a solution with a specific ppm of an element:
- Determine the percentage of the element in your fertilizer
- Use the formula: grams of fertilizer = (desired ppm à liters of solution) á (% element à 10)
Example: To make 5 liters of solution with 200 ppm nitrogen using a 20% nitrogen fertilizer:
grams = (200 à 5) á (20 à 10) = 5 grams
Soil Amendment Rates
Amendment | Application Rate | Volume to Weight | Coverage |
---|
Worm Castings | 5-20% by volume | 1 gallon â 4 lbs (1.8 kg) | 1 ftÂł covers 12 ft² at 1" depth |
Perlite | 10-30% by volume | 1 gallon â 1.5 lbs (0.7 kg) | 1 ftÂł covers 12 ft² at 1" depth |
Coco Coir | 10-100% by volume | 1 gallon â 1.5 lbs (0.7 kg) | 1 ftÂł covers 12 ft² at 1" depth |
Compost | 20-30% by volume | 1 gallon â 6 lbs (2.7 kg) | 1 ftÂł covers 12 ft² at 1" depth |
Growing Medium | 1 Cubic Foot Weighs | 1 Gallon Weighs |
---|
Peat moss (dry) | 7-9 lbs (3.2-4.1 kg) | 0.9-1.2 lbs (0.4-0.5 kg) |
Coco coir (dry) | 10-12 lbs (4.5-5.4 kg) | 1.3-1.6 lbs (0.6-0.7 kg) |
Perlite | 8 lbs (3.6 kg) | 1.1 lbs (0.5 kg) |
Vermiculite | 7-10 lbs (3.2-4.5 kg) | 0.9-1.3 lbs (0.4-0.6 kg) |
Potting soil | 30-40 lbs (13.6-18.1 kg) | 4-5.3 lbs (1.8-2.4 kg) |
Garden soil | 40-50 lbs (18.1-22.7 kg) | 5.3-6.7 lbs (2.4-3.0 kg) |
Growing Medium | Water Retention (volume %) | Dry to Saturated Weight Increase |
---|
Peat moss | 60-75% | 8-10Ă dry weight |
Coco coir | 80-90% | 8-9Ă dry weight |
Perlite | 25-35% | 3-4Ă dry weight |
Vermiculite | 40-50% | 4-5Ă dry weight |
Potting soil | 30-45% | 2-3Ă dry weight |
Garden soil | 20-30% | 1.5-2Ă dry weight |
Rockwool | 80-90% | 15-20Ă dry weight |
Note: Growing media weights and moisture capacities are approximate and may vary by brand, processing method, and compression.
Related Articles